Our Impact | Your Museum
Scorecard
2025 at a glance
10 | Exhibitions
191 | Programs
293 | Artists
20,230 | Square Feet of Public Gallery Art Space
ARTS ENGAGEMENT
28,848 | Total Engagement (up 1% from 2023)
15,530 | Museum Visitors (55% total engagement, down 14% YOY)
12,100 | Program Participants (42% total engagement, up 23% YOY)
854 | Rental Participants (3% total engagement, up 54% YOY)
3,518 | Students Served (up 86% from 2023)
102,798 | Visitors to MMAM.org (up 12% from 2023)
509,042 | Social Media Impressions (up 85% from 2023)
46 | Regional and National Stories Published About MMAM (up 48% from 2023)
80 | Artist and Mission Aligned Vendors Served in Shoppe MMAM
781 | Artworks (up 15% from 2023
ENVIRONMENTAL IMPACT
14,620 | Fewer lbs of CO2 Emissions
4.6 | Acres of Native Plantings Committed to Improving Water Quality
3.4 | Tons of CO2 Emission Sequestered by Native Plantings
19.3 | Cubic Yards of Refuse and Recyclables Removed at the Big River Community Clean
Economic Impact
Income:
$337,276 | Donations, Membership, Fundraising
$255,166 | Admissions, Program, Retail, Rental
$353,603 | Foundations and Grants
$1,369,790 | Endowment and investment income
$2,315,836 | Total Income
Expense:
$237,759 | Building, occupancy and operations
$91,304 | Admission, retail, rental
$681,058 | Exhibitions, programs, collections
$50,258 | Fundraising, membership, development
$1,255,456 | Administration and staffing
$2,315,836 | Total Expense