Our Impact | Your Museum
Who we serve | Demographic communities
20% | Children/Youth (0-18 years)
5% | Young Adults (19-24 years)
50% | Adults (25-64 years)
25% | Older Adults (65+ years)
Individuals with Disabilities | 30%
Individuals in Institutions (Hospitals, Hospices, Nursing Homes, Assisted Care Facilities, Correctional Facilities, and Homeless Shelters) | 3%
Individuals below the Poverty Line | 8%
Individuals with Limited English Proficiency | 1%
Military Veterans / Active Duty Personnel | 14%
Youth at Risk | 1%
Children age O - 5 or Families with children age O - 5 | 10%
Urban area residents (population 50,000 or more) | 32%
Large town residents (population 10,000-49,999) | 50%
Small town residents (population 2,500-9,999) | 10%
Rural area residents (population 2,499 or less) | 8%
American Indian, Indigenous, or Alaska Native | 1%
Central Asian, East Asian, South Asian, Southeast Asian, or Asian American | 3%
Black, African, or African American | 3%
Hispanic / Latino | 2%
Native Hawaiian or Other Pacific Islander | 1%
White or Caucasian | 88%
Middle Eastern or North African | 1%
Multiracial or Biracial | 1%
Our Impact | Your Museum
Who we serve | Psychographic communities
Regionally Curious and Destination Seeker: Someone who seeks out new destinations, enjoys reading travel guides and visitor centers.
Socially Active and Art and Culture Aficionado: Someone who seeks out arts events (see the latest exhibition, take in a performance, attend a concert) and in the moment art trends.
Visitors with Children and Youth Advocates: Frequently visits and attends events with children and/or advocates for more international and youth-oriented activities.
Learners, Students and Educators Alike: Student or educator.
Maritime History and Heritage Buffs: Someone who is interested in history, culture and heritage.
Clean Water Conscious & Outdoor Oriented: Someone who enjoys the outdoors, natural environments and is concerned about clean water.
Health and Well Being Advocate: Actively engaged in conversations and practices that relate to health and wellness.
The Trades: Frequently engaged in the industrial arts or in a technical career, including construction, manufacturing, and technology.